JDN > Présidentielle 2017 > Guadeloupe
Présidentielle 2017 en Guadeloupe (971)
Voir aussi :
Présidentielle 2017 en Guadeloupe
Deuxième tour
Candidat | Voix | %Voix |
---|---|---|
Emmanuel MACRON | 100 635 | 75,13% |
Marine LE PEN | 33 310 | 24,87% |
Nombre d'inscrits | 316 062 |
Nombre de votants | 155 610 |
Taux de participation | 49,23% |
Votes blancs (en % des votes exprimés) | 6,63% |
Votes nuls (en % des votes exprimés) | 7,29% |
Premier tour
Candidat | Voix | %Voix |
---|---|---|
Emmanuel MACRON | 33 930 | 30,23% |
Jean-Luc MÉLENCHON | 27 081 | 24,13% |
François FILLON | 16 305 | 14,53% |
Marine LE PEN | 15 159 | 13,51% |
Benoît HAMON | 11 165 | 9,95% |
Philippe POUTOU | 2 300 | 2,05% |
Nicolas DUPONT-AIGNAN | 2 042 | 1,82% |
Nathalie ARTHAUD | 1 972 | 1,76% |
François ASSELINEAU | 1 312 | 1,17% |
Jean LASSALLE | 650 | 0,58% |
Jacques CHEMINADE | 326 | 0,29% |
Nombre d'inscrits | 316 345 |
Nombre de votants | 126 651 |
Taux de participation | 40,04% |
Votes blancs (en % des votes exprimés) | 4,45% |
Votes nuls (en % des votes exprimés) | 6,93% |
Présidentielle 2012 en Guadeloupe
Deuxième tour
Candidat | Voix | %Voix |
---|---|---|
M. François HOLLANDE | 123 737 | 71,94% |
M. Nicolas SARKOZY | 48 271 | 28,06% |
Nombre d'inscrits | 298 169 |
Nombre de votants | 185 302 |
Taux de participation | 62,15% |
Votes blancs et nuls (en % des votes exprimés) | 7,17% |
Premier tour
Candidat | Voix | %Voix |
---|---|---|
M. François HOLLANDE | 82 735 | 57,00% |
M. Nicolas SARKOZY | 33 973 | 23,40% |
M. Jean-Luc MÉLENCHON | 7 806 | 5,38% |
Mme Marine LE PEN | 7 486 | 5,16% |
M. François BAYROU | 6 861 | 4,73% |
Mme Eva JOLY | 2 134 | 1,47% |
Mme Nathalie ARTHAUD | 1 335 | 0,92% |
M. Nicolas DUPONT-AIGNAN | 1 237 | 0,85% |
M. Philippe POUTOU | 1 151 | 0,79% |
M. Jacques CHEMINADE | 441 | 0,30% |
Nombre d'inscrits | 298 108 |
Nombre de votants | 156 523 |
Taux de participation | 52,51% |
Votes blancs et nuls (en % des votes exprimés) | 7,26% |
Les villes de la Guadeloupe
- Anse-Bertrand (97121)
- Baie-Mahault (97122)
- Baillif (97123)
- Basse-Terre (97100)
- Bouillante (97125)
- Capesterre-Belle-Eau (97130)
- Capesterre-de-Marie-Galante (97140)
- Deshaies (97126)
- Gourbeyre (97113)
- Goyave (97128)
- Grand-Bourg (97112)
- La Désirade (97127)
- Lamentin (97129)
- Le Gosier (97190)
- Le Moule (97160)
- Les Abymes (97139)
- Morne-à-l'Eau (97111)
- Petit-Bourg (97170)
- Petit-Canal (97131)
- Pointe-à-Pitre (97110)
- Pointe-Noire (97116)
- Port-Louis (97117)
- Saint-Claude (97120)
- Saint-François (97118)
- Saint-Louis (97134)
- Sainte-Anne (97180)
- Sainte-Rose (97115)
- Terre-de-Bas (97136)
- Terre-de-Haut (97137)
- Trois-Rivières (97114)
- Vieux-Fort (97141)
- Vieux-Habitants (97119)